
Kytola Instruments is a leading manufacturer of oil lubication and sealing water monitors. Kytola's flow meter products are mainly designed to help detect excess consumption of water, oil, air and other mediums. Key applications are found in Pulp & Paper, Mining, Steel, Chemical and Agriculture Industries.
LH/ LT Flowmeter
Acrylic / Grilamid Flowmeter
| Size: | ¼ inch FNPT |
|---|---|
| Ranges: | 2 ml/min. to 3 LPM 0.1 Nl/min. to 110 Nl/min. |
| Temperature: | 80 deg. C. (Max.) |
| Pressure: | 30 Bar (Max.) |
SLM Flowmeter
Sealing Liquid Flow Monitor
| Size: | 3/8 inch Tube or Hose Barb |
|---|---|
| Ranges: | .05 LPM to 13 LPM 1.0 USGPH to 3.5 USGPM |
| Temperature: | 100 deg. C. (Max.) |
| Pressure: | 20 Bar (Max.) |
V Flowmeters
Grilamid Flowmeter
| Size: | ½ inch FNPT |
|---|---|
| Ranges: | 0.4 LPM to 30 LPM 15 NLPM to 700 NLPM |
| Temperature: | 120 deg. C. (Max.) |
| Pressure: | 30 Bar (Max.) |
SR Oval Gear
Oval Gear Flow Meter
| For lubrication oils and other viscous fluids | |
| Ranges: | 0.1 LPM to 100 LPM |
|---|---|
| Temperature: | 80 deg. C. (Max.) |
| Pressure: | 10 Bar (Max.) |